| Measuring Range | 0.05uS/cm-200mS/cm; 0.00-20ΜΩ·cm; 0-9999ppm |
|---|---|
| Resolution | 0.01uS/cm: 1ppm |
| Accuracy | ±0.01uS/cm; ±1ppm |
| Relay Output | 3-Relay, high-low point trigger |
| Signal Output | 4-20mA, RS485 Modbus RTU |
| Power Supply | 100-240VAC, 24VDC, 50/60HZ |
| Dimensions | 144*144*115mm(H*W*D) |
| Cut-off Dimensions | 138*138mm(H*W) |
| Protection | IP65 |
| Calibration mode | 1-point Calibration |
| Installation | Wall or pipe or panel mounting |
| Weight | 0.5kg |
| Temp Compensation | PT1000, NTC10K, Manual |
Thiết bị quan trắc Apure
Thiết bị đo Độ đục/TDS – A20CD
0 ₫
📞 Tư vấn nhanh:
👨💼 Mr Đoàn - 0334.615.444
👩💼 Ms Thu Hà - 0976.677.684
👩💼 Ms Bảo Khuyên - 0775.272.357






Đánh giá
Chưa có đánh giá nào.